name UBI
internalname ERUniversBoldItalic
spacewidth 278
encoding koi8r.enc
kernpairs
charset
space	278	0	0040
!	251,728	2	0041	-- exclam
"	409,728	2	0042	-- quotedbl
#	680,740,12	2	0043	-- numbersign
$	620,794,103	2	0044	-- dollar
%	916,740,26	2	0045	-- percent
&	748,740,19	2	0046	-- ampersand
'	247,728	2	0047	-- quotesingle
(	383,740,210	3	0050	-- parenleft
)	383,740,210	3	0051	-- parenright
*	469,740	2	0052	-- asterisk
+	619,601	0	0053	-- plus
,	252,112,143	0	0054	-- comma
-	417,315	0	0055	-- hyphen
.	247,112	0	0056	-- period
/	375,740,12	2	0057	-- slash
0	646,731,12	2	0060	-- zero
1	480,731	2	0061	-- one
2	620,731	2	0062	-- two
3	615,731,13	2	0063	-- three
4	629,728	2	0064	-- four
5	621,718,12	2	0065	-- five
6	619,731,12	2	0066	-- six
7	610,719	2	0067	-- seven
8	618,731,12	2	0070	-- eight
9	617,731,12	2	0071	-- nine
:	247,531	0	0072	-- colon
;	247,531,143	0	0073	-- semicolon
<	621,611	0	0074	-- less
=	619,515	0	0075	-- equal
>	621,611	0	0076	-- greater
?	608,740	2	0077	-- question
@	1071,741,210	3	0100	-- at
A	747,728	2	0101	-- A
B	660,728	2	0102	-- B
C	767,740,12	2	0103	-- C
D	714,728	2	0104	-- D
E	681,728	2	0105	-- E
F	629,728	2	0106	-- F
G	809,740,12	2	0107	-- G
H	708,728	2	0110	-- H
I	241,728	2	0111	-- I
J	540,728,12	2	0112	-- J
K	690,728	2	0113	-- K
L	594,728	2	0114	-- L
M	830,728	2	0115	-- M
N	710,728	2	0116	-- N
O	831,741,12	2	0117	-- O
P	693,728	2	0120	-- P
Q	836,741,58	2	0121	-- Q
R	723,728	2	0122	-- R
S	716,740,12	2	0123	-- S
T	714,728	2	0124	-- T
U	709,728,12	2	0125	-- U
V	761,728	2	0126	-- V
W	1005,728	2	0127	-- W
X	740,728	2	0130	-- X
Y	778,728	2	0131	-- Y
Z	712,728	2	0132	-- Z
[	340,728,199	3	0133	-- bracketleft
\	400,740,12	2	0134	-- backslash
]	340,728,199	3	0135	-- bracketright
^	563,740	2	0136	-- asciicircum
_	605,0,199	1	0137	-- underscore
`	330,732	2	0140	-- grave
a	572,542,12	0	0141	-- a
b	572,728,12	2	0142	-- b
c	574,542,12	0	0143	-- c
d	572,728,12	2	0144	-- d
e	600,542,12	0	0145	-- e
f	453,740,210	3	0146	-- f
g	499,531,289	1	0147	-- g
h	544,728	2	0150	-- h
i	210,728	2	0151	-- i
j	210,728,210	3	0152	-- j
k	532,728	2	0153	-- k
l	210,728	2	0154	-- l
m	825,542	0	0155	-- m
n	543,542	0	0156	-- n
o	608,542,12	0	0157	-- o
p	572,542,199	1	0160	-- p
q	571,542,199	1	0161	-- q
r	382,542	0	0162	-- r
s	501,542,11	0	0163	-- s
t	362,717,6	2	0164	-- t
u	542,531,12	0	0165	-- u
v	560,531	0	0166	-- v
w	795,531	0	0167	-- w
x	569,531	0	0170	-- x
y	559,531,210	1	0171	-- y
z	581,531	0	0172	-- z
{	429,740,210	3	0173	-- braceleft
|	223,740,210	3	0174	-- bar
}	429,740,210	3	0175	-- braceright
~	646,454	0	0176	-- asciitilde
char128	708,346	0	0200	-- SF100000
char129	625,910,303	3	0201	-- SF110000
char130	708,346,303	1	0202	-- SF010000
char131	708,346,303	1	0203	-- SF030000
char132	708,910	2	0204	-- SF020000
char133	708,910	2	0205	-- SF040000
char134	708,910,303	3	0206	-- SF080000
char135	708,910,303	3	0207	-- SF090000
char136	708,346,303	1	0210	-- SF060000
char137	708,910	2	0211	-- SF070000
char138	708,910,303	3	0212	-- SF050000
char139	708,910	2	0213	-- upblock
char140	708,303,303	1	0214	-- dnblock
char141	708,910,303	3	0215	-- block
char142	708,910,303	3	0216	-- lfblock
char143	708,910,303	3	0217	-- rtblock
char144	708,910,246	3	0220	-- ltshade
char145	708,910,246	3	0221	-- shade
char146	729,910,306	3	0222	-- dkshade
char147	604,848,251	3	0223	-- integraltp
char148	604,460	0	0224	-- filledbox
char151	548,569	0	0227	-- approxequal
char152	548,708	0	0230	-- lessequal
char153	548,708	0	0231	-- greaterequal
char156	399,728	2	0234	-- degree
char157	333,724	2	0235	-- twosuperior
char158	277,416	0	0236	-- periodcentered
char159	659,728	2	0237	-- divide
char160	708,438	0	0240	-- SF430000
char161	708,910,303	3	0241	-- SF240000
char162	708,438,303	1	0242	-- SF510000
char163	597,728,12	2	0243	-- afii10071
char164	708,346,303	1	0244	-- SF520000
char165	708,438,303	1	0245	-- SF390000
char166	708,438,303	1	0246	-- SF220000
char167	708,346,303	1	0247	-- SF210000
char168	708,438,303	1	0250	-- SF250000
char169	708,910	2	0251	-- SF500000
char170	708,910	2	0252	-- SF490000
char171	708,910	2	0253	-- SF380000
char172	708,910	2	0254	-- SF280000
char173	708,910	2	0255	-- SF270000
char174	708,910	2	0256	-- SF260000
char175	708,910,303	3	0257	-- SF360000
char176	708,910,303	3	0260	-- SF370000
char177	708,910,303	3	0261	-- SF420000
char178	708,910,303	3	0262	-- SF190000
char179	664,894	2	0263	-- afii10023
char180	708,910,303	3	0264	-- SF200000
char181	708,910,303	3	0265	-- SF230000
char182	708,438,303	1	0266	-- SF470000
char183	708,346,303	1	0267	-- SF480000
char184	708,438,303	1	0270	-- SF410000
char185	708,910	2	0271	-- SF450000
char186	708,910	2	0272	-- SF460000
char187	708,910	2	0273	-- SF400000
char188	708,910,303	3	0274	-- SF540000
char189	708,910,303	3	0275	-- SF530000
char190	708,910,303	3	0276	-- SF440000
char191	786,740,9	2	0277	-- copyright
char192	799,542,12	0	0300	-- afii10096
char193	572,542,12	0	0301	-- afii10065
char194	595,733,12	2	0302	-- afii10066
char195	543,530,105	0	0303	-- afii10088
char196	595,733,12	2	0304	-- afii10069
char197	600,542,12	0	0305	-- afii10070
char198	608,721,210	3	0306	-- afii10086
char199	426,562,14	0	0307	-- afii10068
char200	569,531	0	0310	-- afii10087
char201	543,530,12	0	0311	-- afii10074
char202	543,654,12	0	0312	-- afii10075
char203	636,542	0	0313	-- afii10076
char204	681,542,9	0	0314	-- afii10077
char205	756,542	0	0315	-- afii10078
char206	627,542	0	0316	-- afii10079
char207	608,542,12	0	0317	-- afii10080
char208	543,542	0	0320	-- afii10081
char209	671,542	0	0321	-- afii10097
char210	572,542,199	1	0322	-- afii10082
char211	574,542,12	0	0323	-- afii10083
char212	825,542	0	0324	-- afii10084
char213	559,531,210	1	0325	-- afii10085
char214	737,542,12	0	0326	-- afii10072
char215	553,542,12	0	0327	-- afii10067
char216	586,542	0	0330	-- afii10094
char217	737,542	0	0331	-- afii10093
char218	553,542,11	0	0332	-- afii10073
char219	825,531,12	0	0333	-- afii10090
char220	574,542,12	0	0334	-- afii10095
char221	825,531,105	0	0335	-- afii10091
char222	629,542	0	0336	-- afii10089
char223	738,542	0	0337	-- afii10092
char224	995,741,12	2	0340	-- afii10048
char225	747,728	2	0341	-- afii10017
char226	682,727,1	2	0342	-- afii10018
char227	754,728,138	2	0343	-- afii10040
char228	797,728,124	2	0344	-- afii10021
char229	681,728	2	0345	-- afii10022
char230	831,728	2	0346	-- afii10038
char231	594,728	2	0347	-- afii10020
char232	740,728	2	0350	-- afii10039
char233	710,728	2	0351	-- afii10026
char234	710,879	2	0352	-- afii10027
char235	690,728	2	0353	-- afii10028
char236	786,728,12	2	0354	-- afii10029
char237	830,728	2	0355	-- afii10030
char238	708,728	2	0356	-- afii10031
char239	831,741,12	2	0357	-- afii10032
char240	708,728	2	0360	-- afii10033
char241	753,728	2	0361	-- afii10049
char242	693,728	2	0362	-- afii10034
char243	767,740,12	2	0363	-- afii10035
char244	714,728	2	0364	-- afii10036
char245	689,728,12	2	0365	-- afii10037
char246	830,728	2	0366	-- afii10024
char247	660,728	2	0367	-- afii10019
char248	655,728	2	0370	-- afii10046
char249	830,728	2	0371	-- afii10045
char250	662,731,13	2	0372	-- afii10025
char251	830,728	2	0373	-- afii10042
char252	779,740,12	2	0374	-- afii10047
char253	875,728,137	2	0375	-- afii10043
char254	709,728	2	0376	-- afii10041
char255	831,728	2	0377	-- afii10044
